CCI3*-S
Veuillez trouvez la liste ci-dessous de tous les cavaliers et chevaux pris en photo lors du CCI3*-S de Barbury. Pour plus d'informations sur les photos, me contacter mail : contact@aureliedenieul.com
Rider | No | Horse | Pictures Available | Competition |
---|---|---|---|---|
Adam Harvey | 85 | PICASSO V | Cross Country | CCI3*-S Section A |
Ben L Liles | 4 | WESTCEFFYL KINGSDWAY LAD | Cross Country | CCI3*-S Section A |
Liang Ruiji | 8 | CRACKERJACK | Dressage & Cross Country | CCI3*-S Section A |
Sam Griffiths | 56 | FREESTYLER | Cross Country | CCI3*-S Section A |
Zoe Wilkinson | 109 | VALENTINES TROUBLEMAKER | Cross Country | CCI3*-S Section A |
Katey Cuthbertson | 40 | OAREHOUSE HERO | Cross Country | CCI3*-S Section A |
Louise Harwood | 72 | DASSETT GOLDEN TOUCH | Cross Country | CCI3*-S Section A |
Charlotte Dennis | 34 | URIX D ALEMPS | Cross Country | CCI3*-S Section A |
Charlotte Rowe | 20 | HHS LEACOURT CAVALIER | Cross Country | CCI3*-S Section A |
Charlotte Dennis | 45 | CAUNTON WELL CONNECTED | Cross Country | CCI3*-S Section A |
Loïc Martin | 111 | OMBRAGE DU ROCHER | Dressage & Cross Country | CCI3*-S Section A |
MORNINGTON | ||||
ATLANTIC VITAL SPARK | ||||
MULLAGHMEEN | ||||
LANCE A LITTLE | ||||
GALLANT II | ||||
CODE RED III | ||||
SINTERKLAAS Z | ||||
STARBUCKS | ||||
SANTIAGO S | ||||
HOORAY HENRY II | ||||
BAMBINO DE LILATTE | ||||
Samantha Hobbs | 38 | CLOONBARRY ROBIN | Cross Country | CCI3*-S Section A |
Scott Walace | 87 | LOCARNO STAR | Cross Country | CCI3*-S Section A |
ANDREAS | ||||
Joe Roome | 18 | AURIELLA | Cross Country | CCI3*-S Section A |
William Fox-Pitt | 89 | ATLANTIC VITAL SPARK | Cross Country | CCI3*-S Section A |
Sam Griffiths | 66 | MORNINGTON | Cross Country | CCI3*-S Section A |
Hope Pleydell-Bouverie | 52 | MULLAGHMEEN | Cross Country | CCI3*-S Section A |
Toby Pigott | 69 | LANCE A LITTLE | Cross Country | CCI3*-S Section A |
Paolo Torlonia | 13 | GALLANT II | Cross Country | CCI3*-S Section A |
Sophie Rushton | 104 | HOORAY HENRY II | Cross Country | CCI3*-S Section A |
Marcelo Tosi | 97 | STARBUCKS | Cross Country | CCI3*-S Section A |
Alexandra Farrar-Fry | 95 | SANTIAGO S | Cross Country | CCI3*-S Section A |
Charlotte East | 74 | SINTERKLAAS Z | Cross Country | CCI3*-S Section A |
Vicki Hancox | 65 | CODE RED III | Cross Country | CCI3*-S Section A |
Samantha Hobbs | 38 | CLOONBARRY ROBIN | Cross Country | CCI3*-S Section A |
Paolo Torlonia | 31 | BAMBINO DE LILATTE | Cross Country | CCI3*-S Section A |
Scott Walace | 87 | LOCARNO STAR | Cross Country | CCI3*-S Section A |
Helen Martin | 102 | ANDREAS | Cross Country | CCI3*-S Section A |
Louise Harwood | 57 | BRECHFA BARUCH | Cross Country | CCI3*-S Section A |
Sarah Holmes | 35 | GREENVALE CORIADO | Cross Country | CCI3*-S Section A |
James Rushbrooke | 93 | MILCHEM ECLIPSE | Cross Country | CCI3*-S Section A |
Simon Grieve | 91 | BONHUNT BERTIE | Cross Country | CCI3*-S Section A |
Christopher Burton | 82 | COUP DE COEUR DUDEVIN | Cross Country | CCI3*-S Section A |
Nici Wilson | 103 | HORACE SLUGHORN | Cross Country | CCI3*-S Section A |
Indiana Limpus | 16 | BILLY PACIFIC | Cross Country | CCI3*-S Section A |
Constantin Van Rijckevorsel | 15 | BEAT IT | Cross Country | CCI3*-S Section A |
Alexander Peternell | 41 | ANTIGONE II | Cross Country | CCI3*-S Section A |
Lissa Green | 12 | MED NIGHT TRAFFORD MIGNONETTE | Cross Country | CCI3*-S Section A |
Hollie Swain | 6 | SOLO XII | Cross Country | CCI3*-S Section A |
Harry Meade | 36 | MONBEG MEDLAR | Cross Country | CCI3*-S Section A |
Lily Bradstock | 51 | SHINY ROSE Z | Cross Country | CCI3*-S Section A |
William Fox-Pitt | 78 | SUMMER AT FERNHILL | Cross Country | CCI3*-S Section A |
Franky Reid-Warrilow | 59 | GUILTY PLEASURE | Cross Country | CCI3*-S Section A |
Victoria Wilson | 96 | DONT YOU KNOW | Cross Country | CCI3*-S Section A |
Piggy French | 9 | BROOKFIELD QUALITY | Cross Country | CCI3*-S Section A |
Alex Hua Tian | 25 | JILSONNE VAN BAREELHOF | Cross Country | CCI3*-S Section A |
Jess Elliot | 47 | CARWARTHEN HARRIER | Cross Country | CCI3*-S Section A |
Hannah Bate | 14 | BARONES II | Cross Country | CCI3*-S Section A |
Hannah Bate | 32 | RIVERSIDE VISION | Cross Country | CCI3*-S Section A |
Nick Brooks | 42 | FOR FAME | Cross Country | CCI3*-S Section A |
Harriet Wright | 105 | NGONG HILLS | Cross Country | CCI3*-S Section A |
Dan Jocelyn | 73 | DUKE OF CHAMPIONS | Cross Country | CCI3*-S Section A |
Harry Meade | 22 | TENAREZE | Dressage & Cross Country | CCI3*-S Section A |
Helen Witchell | 70 | ZEBEDEE | Cross Country | CCI3*-S Section A |
Imogen Murray | 64 | HAMILTON III | Cross Country | CCI3*-S Section A |
Austin O'Connor | 90 | KINNORDY RHONDO | Cross Country | CCI3*-S Section A |
Rafael Losano | 27 | FUILODA G | Cross Country | CCI3*-S Section A |
Georgie Strang | 86 | RED HOT COOLEY | Cross Country | CCI3*-S Section A |
Kate Shapland | 48 | URIS CAVALIER | Cross Country | CCI3*-S Section A |
Micheal Jackson | 24 | PSH BESPOKE | Dressage & Cross Country | CCI3*-S Section A |
Elisabeth Halliday-Sharp | 60 | COOLEY MOONSHINE | Cross Country | CCI3*-S Section A |
Carlos Perro | 110 | QUAIKIN QURIOUS | Cross Country | CCI3*-S Section A |
Andrew Nicholson | 43 | ARGENTINO BK | Cross Country | CCI3*-S Section A |
Elisabeth Halliday-Sharp | 71 | FLASH COOLEY | Cross Country | CCI3*-S Section A |
Rose Nesbitt | 44 | COOLEY TANGLEWOOD | Cross Country | CCI3*-S Section A |
Dan Jocelyn | 88 | FLORENCINA R | Cross Country | CCI3*-S Section A |
Therese Viklund | 19 | VISCERA | Cross Country | CCI3*-S Section A |
Tom McEwen | 10 | DREAM BIG | Cross Country | CCI3*-S Section A |
Alexander Bragg | 7 | QUINDIVA | Cross Country | CCI3*-S Section A |
Astier Nicolas | 77 | LUMBERTON | Dressage, Showjumping & Cross Country | CCI3*-S Section A |
Katherine Coleman | 101 | MONTE CLASSICO | Cross Country | CCI3*-S Section A |
Tom McEwen | 26 | DREAMAWAY II | Cross Country | CCI3*-S Section A |
Dani Evans | 84 | C BORN FRESH Z | Cross Country | CCI3*-S Section A |
Dickon Reader | 50 | FERDI II | Cross Country | CCI3*-S Section A |
Andrew Nicholson | 3 | ANDREA BT4 | Dressage & Cross Country | CCI3*-S Section A |
Mark Todd | 31 | LEONIDAS II | Cross Country | CCI3*-S Section A |
PICASSO V |



